Large 3 bedroom home conveniently located near Southgate parkway in Cambridge OH. Offering a main bedroom, full bathroom and laundry on the first floor. Additional two bedrooms and full bath on second floor. Metal roof, vinyl siding and large backyard. Get your tour requested soon!
| MLS # | 5246582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Carol Goff & Associates | Jo A Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Off Street |
| Tax Annual Amount | 730 |
|---|
| State | OH |
|---|---|
| County | Guernsey |
| City | Cambridge |
| Zip Code | 43725 |
| Community Name | Deets & Steele |
| Listing VS Median (in Deets & Steele) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,580 low | high Med: 1,580 $ / sqft: $89 low | high Med: $89 On site: 23 low | high Med: 23 | |
| State | OH |
|---|---|
| County | Guernsey |
| City | Cambridge |
| Zip Code | 43725 |
| Community Name | Deets & Steele |
| Listing VS Median (in Deets & Steele) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,580 low | high Med: 1,580 $ / sqft: $89 low | high Med: $89 On site: 23 low | high Med: 23 | |