Welcome to this charming 3-bedroom, 1-bathroom home, ideally located on a rare double lot that provides ample space for outdoor living and added privacy. The property includes a detached garage with room for three or more vehicles--perfect for parking, hobbies, or additional storage--as well as a fully fenced yard complete with a shed, ideal for gardening, pets, or entertaining. Inside, you'll find a spacious family room designed for both relaxing and hosting, along with a dining area and a dedicated office space. The basement offers additional storage to meet your needs. Step outside to enjoy the covered patio, a great spot for entertaining guests or unwinding during quiet evenings. Recent updates include newer windows, a roof replaced in 2019, and HVAC/AC installed in 2011. With its combination of functional indoor spaces and inviting outdoor features, this home is ready for its next owners to move in and make it their own. Don't miss out on this opportunity!
| MLS # | 1044659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1912 |
| Days On Site | 190 |
| Listing Provided By | Howard Hanna Real Estate Services | Gretchen Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45506 |
| Area | S OF MAIN | W OF LIMESTONE |
| Subarea | S OF MAIN | W OF LIMESTONE |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in 45506) | |
Price: $160,000 low | high Med: $137,450 sqft: 1,518 low | high Med: 1,777 $ / sqft: $105 low | high Med: $94 On site: 190 low | high Med: 86 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45506 |
| Area | S OF MAIN | W OF LIMESTONE |
| Subarea | S OF MAIN | W OF LIMESTONE |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in 45506) | |
Price: $160,000 low | high Med: $137,450 sqft: 1,518 low | high Med: 1,777 $ / sqft: $105 low | high Med: $94 On site: 190 low | high Med: 86 | |