Welcome to this quaint country home offering peaceful rural living with farm field views from your backyard. Relax on the spacious deck overlooking the fenced yard-perfect for pets, gardening, or enjoying a quiet evening in the country. This home is ready for your personal touches and TLC, while offering the peace of numerous updates. Improvements include a newer roof on the back of the house.(2021) furnace approximately 6 years old, hot water tank (2019), triple reverse osmosis water system, new garage door and opener (2 years) and a new asphalt driveway cap. A new shed with concrete pad (2026) provides storage and the 2024 generator, housed in the shed and professionally wired to the home adds valuable convenience and security during power outages. Septic pumped by Bevan's 6-2026. If you've been searching for an affordable home with country charm, scenic views, and many of the big ticket items already completed, this property is full of potential and ready for its next owner to make it their own! Home is being sold AS IS. Inspections are welcome for buyer's informational purpose; seller does not intend to make repairs.
| MLS # | 1047305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 67 |
| Listing Provided By | Coldwell Banker Heritage | Tamara Comer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 969 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Window Features | Partial Window Coverings |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | German Township |
| Subarea | German Township |
| Community Name | German Township Add |
| School District | Northwestern LSD |
| High School | Northwestern LSD |
| Listing VS Median (in German Township Add) | |
Price: $155,000 low | high Med: $155,000 sqft: 969 low | high Med: 969 $ / sqft: $160 low | high Med: $160 On site: 67 low | high Med: 67 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | German Township |
| Subarea | German Township |
| Community Name | German Township Add |
| School District | Northwestern LSD |
| High School | Northwestern LSD |
| Listing VS Median (in German Township Add) | |
Price: $155,000 low | high Med: $155,000 sqft: 969 low | high Med: 969 $ / sqft: $160 low | high Med: $160 On site: 67 low | high Med: 67 | |