Don't miss this great investment opportunity. A spacious, fully occupied duplex. 2 upstairs bedrooms and 1 bathroom in each unit. 1834 is a long term tenant who would like to stay. They currently pay $850 in rent. New flooring. 1832 pays $1,000 in rent. Updates include a new kitchen, water heater, furnace and flooring. A new roof and gutters were installed on the house and garage approximately 1 year ago. Tenant pays gas, electric and trash services. Landlord pays for water. Please give a minimum of 48 hour notice for showings.
| MLS # | 968822 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1908 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Heritage | Morgan Coles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 2098 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | Clark |
| Community Name | McNally |
| School District | Springfield |
| Listing VS Median (in McNally) | |
Price: $154,900 low | high Med: $128,000 sqft: 2,116 low | high Med: 1,568 $ / sqft: $73 low | high Med: $82 On site: 16 low | high Med: 20 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | Clark |
| Community Name | McNally |
| School District | Springfield |
| Listing VS Median (in McNally) | |
Price: $154,900 low | high Med: $128,000 sqft: 2,116 low | high Med: 1,568 $ / sqft: $73 low | high Med: $82 On site: 16 low | high Med: 20 | |